A Branch location of Bank of America, National Association
The **Neptune Beach Branch** branch, located in Neptune Beach, is a **Full Service Office** of **Bank of America, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$1,901,769,000,000** and total assets of **$2,147,483,647,000**.
To put the parent bank's financials in perspective:
| Address | 301 3rd St, Neptune Beach, FL 32266 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 3510 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Duval (12031) |
| Established Date | 05/15/1962 |
| Acquired Date | 07/23/1999 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 5:00 PM |
| Saturday | Saturday: 9:00 AM - 1:00 PM |
| Sunday | Sunday: Closed |
Jacksonville - 3.78 mi
Jacksonville - 4.21 mi
Jacksonville Beach - 4.63 mi
Ponte Vedra Beach - 7.54 mi
Ponte Vedra - 8.59 mi
Neptune Beach - 0.1 mi
Atlantic Beach - 0.2 mi
Neptune Beach - 0.29 mi
Neptune Beach - 0.48 mi
Atlantic Beach - 0.92 mi