A Branch location of Popular Bank
The **Skylake** branch, located in North Miami Beach, is a **Full Service Office** of **Popular Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$11,860,837,000** and total assets of **$14,286,986,000**.
To put the parent bank's financials in perspective:
| Address | 1590 Northeast Miami Gardes Drive, North Miami Beach, FL 33179 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 34967 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Miami-Dade (12086) |
| Established Date | 10/21/1963 |
| Acquired Date | 01/04/2005 |
| Branch Description | 98.43 |
| Monday | Monday: 8:00 AM - 5:00 PM |
|---|---|
| Tuesday | Tuesday: 8:00 AM - 5:00 PM |
| Wednesday | Wednesday: 8:00 AM - 5:00 PM |
| Thursday | Thursday: 8:00 AM - 5:00 PM |
| Friday | Friday: 8:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Aventura - 1.68 mi
North Miami Beach - 3.01 mi
Miami Beach - 6.72 mi
Miami Lakes - 10.12 mi
Hialeah - 10.64 mi
Miami - 0.1 mi
North Miami Beach - 0.24 mi
North Miami Beach - 0.25 mi
North Miami Beach - 0.34 mi
North Miami Beach - 0.44 mi