A Branch location of Bank of America, National Association
The **South Orlando Branch** branch, located in Orlando, is a **Full Service Office** of **Bank of America, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$1,901,769,000,000** and total assets of **$2,147,483,647,000**.
To put the parent bank's financials in perspective:
| Address | 2893 S Orange Ave, Orlando, FL 32806 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 3510 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Orange (12095) |
| Established Date | 09/04/1974 |
| Acquired Date | 07/23/1999 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Orlando - 2.02 mi
Orlando - 3.46 mi
Orlando - 3.7 mi
Orlando - 4.04 mi
Orlando - 4.73 mi
Orlando - 0.16 mi
Orlando - 0.23 mi
Orlando - 0.24 mi
Orlando - 0.33 mi
Orlando - 0.39 mi