A Branch location of Comerica Bank
The **Palm Beach Gardens** branch, located in Palm Beach Gardens, is a **Full Service Office** of **Comerica Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$63,611,000,000** and total assets of **$79,611,000,000**.
To put the parent bank's financials in perspective:
| Address | 2401 Pga Blvd, Ste 198, Palm Beach Gardens, FL 33410 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 983 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Palm Beach (12099) |
| Established Date | 04/09/1984 |
| Acquired Date | 12/12/1998 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:30 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:30 PM |
| Wednesday | Wednesday: 9:00 AM - 4:30 PM |
| Thursday | Thursday: 9:00 AM - 4:30 PM |
| Friday | Friday: 9:00 AM - 5:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Riviera Beach - 4.52 mi
Wellington - 15.07 mi
Boca Raton - 34.27 mi
Fort Lauderdale - 50.08 mi
Naples - 112.86 mi
Palm Beach Gardens - 0.1 mi
Palm Beach Gardens - 0.15 mi
Palm Beach Gardens - 0.23 mi
Palm Beach Gardens - 0.61 mi
North Palm Beach - 0.61 mi