A Branch location of Wells Fargo Bank, National Association
The **Sunset Branch** branch, located in Miami, is a **Full Service Office** of **Wells Fargo Bank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$1,403,197,000,000** and total assets of **$1,719,839,000,000**.
To put the parent bank's financials in perspective:
| Address | 10815 Sunset Dr, Miami, FL 33173 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 3511 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Miami-Dade (12086) |
| Established Date | 03/15/1978 |
| Acquired Date | 03/20/2010 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 6:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 6:00 PM |
| Wednesday | Wednesday: 9:00 AM - 6:00 PM |
| Thursday | Thursday: 9:00 AM - 6:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: 9:00 AM - 2:00 PM |
| Sunday | Sunday: Closed |
Kendall - 1.36 mi
Miami - 2.38 mi
Miami - 3.09 mi
Miami - 3.25 mi
Miami - 3.7 mi
Miami - 0.03 mi
Miami - 0.82 mi
Miami - 1.06 mi
Miami - 1.06 mi
Miami - 1.06 mi