A Branch location of Brannen Bank
The **Floral City Branch** branch, located in Floral City, is a **Full Service Office** of **Brannen Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$883,528,000** and total assets of **$909,493,000**.
To put the parent bank's financials in perspective:
| Address | 7478 S Florida Ave, Floral City, FL 34436 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 5676 |
| Bank Class | NM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Citrus (12017) |
| Established Date | 11/10/1980 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 5:00 PM |
| Saturday | Saturday: 9:00 AM - 5:00 PM |
| Sunday | Sunday: Closed |
Inverness - 5.59 mi
Inverness - 6.07 mi
Inverness - 7.28 mi
Hernando - 11.15 mi
Beverly Hills - 15.52 mi
Floral City - 0.21 mi
Inverness - 5.49 mi
Inverness - 5.69 mi
Inverness - 6.23 mi
Inverness - 6.24 mi