A Branch location of First State Bank of the Florida Keys
The **Boulevard Branch** branch, located in Key West, is a **Full Service Office** of **First State Bank of the Florida Keys**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$1,022,589,000** and total assets of **$1,213,366,000**.
To put the parent bank's financials in perspective:
| Address | 3406 N Roosevelt Blvd, Key West, FL 33040 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 17509 |
| Bank Class | NM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Monroe (12087) |
| Established Date | 02/04/1985 |
| Branch Description | 100.0 |
| Monday | Monday: 8:00 AM - 6:00 PM |
|---|---|
| Tuesday | Tuesday: 8:00 AM - 6:00 PM |
| Wednesday | Wednesday: 8:00 AM - 6:00 PM |
| Thursday | Thursday: 8:00 AM - 6:00 PM |
| Friday | Friday: 8:00 AM - 6:00 PM |
| Saturday | Saturday: 9:00 AM - 1:00 PM |
| Sunday | Sunday: Closed |
Stock Island - 1.43 mi
Key West - 2.54 mi
Summerland Key - 20.9 mi
Big Pine Key - 26.47 mi
Marathon - 45.02 mi
Key West - 0.32 mi
Key West - 0.33 mi
Key West - 0.46 mi
Key West - 0.66 mi
Key West - 0.92 mi