A Branch location of SouthState Bank, National Association
The **Palm City Branch** branch, located in Palm City, is a **Full Service Office** of **SouthState Bank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$37,195,442,000** and total assets of **$45,481,202,000**.
To put the parent bank's financials in perspective:
| Address | 2991 Sw High Meadows Ave, Palm City, FL 34990 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 33555 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Martin (12085) |
| Established Date | 02/23/1987 |
| Acquired Date | 01/01/2018 |
| Branch Description | 100.0 |
| Monday | Monday: 8:00 AM - 5:00 PM |
|---|---|
| Tuesday | Tuesday: 8:00 AM - 5:00 PM |
| Wednesday | Wednesday: 8:00 AM - 5:00 PM |
| Thursday | Thursday: 8:00 AM - 5:00 PM |
| Friday | Friday: 8:00 AM - 6:00 PM |
| Saturday | Saturday: 9:00 AM - 12:00 PM |
| Sunday | Sunday: Closed |
Stuart - 4.63 mi
Port Saint Lucie - 8.07 mi
Indiantown - 14.79 mi
Fort Pierce - 18.06 mi
Fort Pierce - 19.3 mi
Palm City - 0.04 mi
Palm City - 0.15 mi
Palm City - 0.19 mi
Palm City - 0.25 mi
Palm City - 0.28 mi