A Branch location of Truist Bank
The **The Falls Branch** branch, located in Miami, is a **Full Service Office** of **Truist Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$397,412,000,000** and total assets of **$511,931,000,000**.
To put the parent bank's financials in perspective:
| Address | 8820 Sw 136th St, Miami, FL 33176 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 9846 |
| Bank Class | NM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Miami-Dade (12086) |
| Established Date | 05/31/1979 |
| Acquired Date | 12/07/2019 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 4:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Miami - 1.44 mi
Miami - 3.49 mi
Miami - 3.79 mi
Miami - 4.18 mi
Miami - 5.11 mi
Miami - 0.04 mi
Pinecrest - 0.14 mi
Miami - 0.31 mi
Miami - 0.35 mi
Palmetto Bay - 0.55 mi