A Branch location of Bank of America, National Association
The **Coral Gables Branch** branch, located in Coral Gables, is a **Full Service Office** of **Bank of America, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$1,901,769,000,000** and total assets of **$2,147,483,647,000**.
To put the parent bank's financials in perspective:
| Address | 2308 Ponce De Leon Blvd, Coral Gables, FL 33134 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 3510 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Miami-Dade (12086) |
| Established Date | 12/29/1978 |
| Acquired Date | 07/23/1999 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: 9:00 AM - 1:00 PM |
| Sunday | Sunday: Closed |
Coral Gables - 0.31 mi
Coconut Grove - 1.76 mi
Miami - 2.02 mi
Miami - 2.05 mi
Miami - 3 mi
Coral Gables - 0.02 mi
Coral Gables - 0.05 mi
Coral Gables - 0.06 mi
Coral Gables - 0.08 mi
Coral Gables - 0.08 mi