A Branch location of Bank of America, National Association
The **Daytona West Branch** branch, located in Daytona Beach, is a **Full Service Office** of **Bank of America, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$1,901,769,000,000** and total assets of **$2,147,483,647,000**.
To put the parent bank's financials in perspective:
| Address | 1550 S Clyde Morris Blvd, Daytona Beach, FL 32114 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 3510 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Volusia (12127) |
| Established Date | 12/28/1987 |
| Acquired Date | 07/23/1999 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 5:00 PM |
| Saturday | Saturday: 9:00 AM - 12:00 PM |
| Sunday | Sunday: Closed |
Daytona Beach - 2.03 mi
Port Orange - 3.69 mi
Port Orange - 4.67 mi
Ormond Beach - 6.71 mi
Ormond Beach - 7.33 mi
Daytona Beach - 0.21 mi
Daytona Beach - 0.69 mi
Daytona Beach - 0.78 mi
Port Orange - 1.38 mi
Daytona Beach - 1.92 mi