A Branch location of Bank of America, National Association
The **Sand Lake Road Branch** branch, located in Orlando, is a **Full Service Office** of **Bank of America, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$1,901,769,000,000** and total assets of **$2,147,483,647,000**.
To put the parent bank's financials in perspective:
| Address | 7220 W Sand Lake Rd, Orlando, FL 32819 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 3510 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Orange (12095) |
| Established Date | 09/19/1979 |
| Acquired Date | 07/23/1999 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 5:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Orlando - 0.55 mi
Orlando - 3.35 mi
Orlando - 3.48 mi
Orlando - 4.36 mi
Windermere - 4.79 mi
Orlando - 0.46 mi
Orlando - 0.51 mi
Orlando - 0.52 mi
Orlando - 0.58 mi
Orlando - 0.92 mi