A Branch location of Bank of America, National Association
The **Sun City Center Branch** branch, located in Sun City Center, is a **Full Service Office** of **Bank of America, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$1,901,769,000,000** and total assets of **$2,147,483,647,000**.
To put the parent bank's financials in perspective:
| Address | 902 N Pebble Beach Blvd, Sun City Center, FL 33573 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 3510 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Hillsborough (12057) |
| Established Date | 03/26/1979 |
| Acquired Date | 07/23/1999 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: 9:00 AM - 1:00 PM |
| Sunday | Sunday: Closed |
Apollo Beach - 4.6 mi
Riverview - 5.55 mi
Riverview - 9.99 mi
Lithia - 13.1 mi
Ellenton - 15.1 mi
Sun City Center - 0.05 mi
Sun City Center - 0.06 mi
Sun City Center - 0.1 mi
Sun City Center - 0.16 mi
Sun City Center - 0.18 mi