A Branch location of First Horizon Bank
The **Downtown Banking Center Branch** branch, located in Miami, is a **Full Service Office** of **First Horizon Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$65,403,394,000** and total assets of **$81,935,084,000**.
To put the parent bank's financials in perspective:
| Address | 42 W Flagler St, Miami, FL 33130 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 4977 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Miami-Dade (12086) |
| Established Date | 04/02/1979 |
| Acquired Date | 07/02/2020 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 4:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Miami - 0.41 mi
Miami - 0.78 mi
Miami - 1.61 mi
Miami Beach - 3.45 mi
Miami - 3.82 mi
Miami - 0.03 mi
Miami - 0.15 mi
Miami - 0.17 mi
Miami - 0.17 mi
Miami - 0.22 mi