A Branch location of Wells Fargo Bank, National Association
The **Melbourne Square Branch** branch, located in Melbourne, is a **Full Service Office** of **Wells Fargo Bank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$1,403,197,000,000** and total assets of **$1,719,839,000,000**.
To put the parent bank's financials in perspective:
| Address | 1970 W New Haven Ave, Melbourne, FL 32904 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 3511 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Brevard (12009) |
| Established Date | 03/01/1996 |
| Acquired Date | 03/20/2010 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 6:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 6:00 PM |
| Wednesday | Wednesday: 9:00 AM - 6:00 PM |
| Thursday | Thursday: 9:00 AM - 6:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: 9:00 AM - 2:00 PM |
| Sunday | Sunday: Closed |
Palm Bay - 4.28 mi
Melbourne - 4.57 mi
Indialantic - 5.23 mi
Indian Harbour Beach - 5.28 mi
Melbourne - 10.79 mi
Melbourne - 0.04 mi
Melbourne - 0.82 mi
West Melbourne - 0.89 mi
West Melbourne - 1.06 mi
West Melbourne - 1.15 mi