A Branch location of Comerica Bank
The **Naples Branch** branch, located in Naples, is a **Full Service Office** of **Comerica Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$63,611,000,000** and total assets of **$79,611,000,000**.
To put the parent bank's financials in perspective:
| Address | 3001 Tamiami Trl N, Ste 100, Naples, FL 34103 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 983 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Collier (12021) |
| Established Date | 10/30/1989 |
| Acquired Date | 12/12/1998 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:30 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:30 PM |
| Wednesday | Wednesday: 9:00 AM - 4:30 PM |
| Thursday | Thursday: 9:00 AM - 4:30 PM |
| Friday | Friday: 9:00 AM - 5:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Naples - 6.1 mi
Fort Lauderdale - 103.1 mi
Wellington - 104.28 mi
Boca Raton - 106.86 mi
Riviera Beach - 115.86 mi
Naples - 0.05 mi
Naples - 0.05 mi
Naples - 0.09 mi
Naples - 0.26 mi
Naples - 0.3 mi