A Branch location of SouthState Bank, National Association
The **Pensacola Branch** branch, located in Pensacola, is a **Full Service Office** of **SouthState Bank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$37,195,442,000** and total assets of **$45,481,202,000**.
To put the parent bank's financials in perspective:
| Address | 4920 Bayou Blvd, Pensacola, FL 32503 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 33555 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Escambia (12033) |
| Established Date | 12/22/1997 |
| Acquired Date | 09/01/2018 |
| Branch Description | 100.0 |
| Monday | Monday: 7:30 AM - 8:00 PM |
|---|---|
| Tuesday | Tuesday: 7:30 AM - 8:00 PM |
| Wednesday | Wednesday: 7:30 AM - 8:00 PM |
| Thursday | Thursday: 7:30 AM - 8:00 PM |
| Friday | Friday: 7:30 AM - 8:00 PM |
| Saturday | Saturday: 7:30 AM - 3:00 PM |
| Sunday | Sunday: Closed |
Milton - 13.77 mi
Gainesville - 293.2 mi
Gainesville - 295.04 mi
Ocala - 312.21 mi
Ocala - 313.12 mi
Pensacola - 0.06 mi
Pensacola - 0.07 mi
Pensacola - 0.12 mi
Pensacola - 0.16 mi
Pensacola - 0.18 mi