A Branch location of Synovus Bank
The **Longwood Branch** branch, located in Longwood, is a **Full Service Office** of **Synovus Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$50,744,903,000** and total assets of **$59,480,339,000**.
To put the parent bank's financials in perspective:
| Address | 1859 W State Road 434, Longwood, FL 32750 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 873 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Seminole (12117) |
| Established Date | 07/08/1999 |
| Acquired Date | 01/01/2019 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Lake Mary - 5.34 mi
Winter Park - 6.68 mi
Apopka - 7.57 mi
Orlando - 15.6 mi
Orlando - 22.42 mi
Altamonte Springs - 0.41 mi
Longwood - 0.45 mi
Longwood - 1.12 mi
Altamonte Springs - 1.15 mi
Longwood - 1.42 mi