A Branch location of Regions Bank
The **Lake Mary Branch** branch, located in Lake Mary, is a **Full Service Office** of **Regions Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$128,943,000,000** and total assets of **$153,039,000,000**.
To put the parent bank's financials in perspective:
| Address | 4094 W Lake Mary Blvd, Lake Mary, FL 32746 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 12368 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Seminole (12117) |
| Established Date | 01/12/1999 |
| Acquired Date | 11/04/2006 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Sanford - 3.94 mi
Longwood - 5.75 mi
Altamonte Springs - 7.19 mi
Winter Springs - 8.98 mi
Apopka - 9.4 mi
Lake Mary - 0.1 mi
Lake Mary - 0.11 mi
Lake Mary - 0.15 mi
Lake Mary - 0.19 mi
Lake Mary - 0.2 mi