A Branch location of Bank of America, National Association
The **Merchants Crossing Branch** branch, located in Englewood, is a **Full Service Office** of **Bank of America, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$1,901,769,000,000** and total assets of **$2,147,483,647,000**.
To put the parent bank's financials in perspective:
| Address | 1785 S Mccall Rd, Englewood, FL 34223 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 3510 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Charlotte (12015) |
| Established Date | 12/21/1992 |
| Acquired Date | 07/23/1999 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 5:00 PM |
| Saturday | Saturday: 9:00 AM - 1:00 PM |
| Sunday | Sunday: Closed |
Venice - 9.18 mi
North Port - 9.65 mi
Venice - 10.26 mi
Port Charlotte - 13.62 mi
Nokomis - 15.75 mi
Englewood - 0.03 mi
Englewood - 0.06 mi
Englewood - 0.2 mi
Englewood - 0.81 mi
Englewood - 1.56 mi