A Branch location of Regions Bank
The **Roosevelt Branch** branch, located in Jacksonville, is a **Full Service Office** of **Regions Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$128,943,000,000** and total assets of **$153,039,000,000**.
To put the parent bank's financials in perspective:
| Address | 4297 Roosevelt Blvd, Jacksonville, FL 32210 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 12368 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Duval (12031) |
| Established Date | 02/11/1994 |
| Acquired Date | 11/04/2006 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 5:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Jacksonville - 4.62 mi
Jacksonville - 5.93 mi
Jacksonville - 7.88 mi
Jacksonville - 8.09 mi
Orange Park - 9.28 mi
Jacksonville - 0.11 mi
Jacksonville - 0.33 mi
Jacksonville - 0.42 mi
Jacksonville - 0.55 mi
Jacksonville - 1.75 mi