A Branch location of Bank of America, National Association
The **Lake Mary Branch** branch, located in Lake Mary, is a **Full Service Office** of **Bank of America, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$1,901,769,000,000** and total assets of **$2,147,483,647,000**.
To put the parent bank's financials in perspective:
| Address | 4501 W Lake Mary Blvd, Lake Mary, FL 32746 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 3510 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Seminole (12117) |
| Established Date | 04/01/1934 |
| Acquired Date | 07/23/1999 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: 9:00 AM - 1:00 PM |
| Sunday | Sunday: Closed |
Sanford - 3.89 mi
Winter Springs - 4.94 mi
Longwood - 5.66 mi
Altamonte Springs - 6.52 mi
Maitland - 8.87 mi
Lake Mary - 0.11 mi
Lake Mary - 0.21 mi
Lake Mary - 0.23 mi
Lake Mary - 0.24 mi
Lake Mary - 0.26 mi