A Branch location of Wells Fargo Bank, National Association
The **Arthur Godfrey Branch** branch, located in Miami Beach, is a **Full Service Office** of **Wells Fargo Bank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$1,403,197,000,000** and total assets of **$1,719,839,000,000**.
To put the parent bank's financials in perspective:
| Address | 750 Arthur Godfrey Rd, Miami Beach, FL 33140 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 3511 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Miami-Dade (12086) |
| Established Date | 12/13/1955 |
| Acquired Date | 03/20/2010 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 6:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 6:00 PM |
| Wednesday | Wednesday: 9:00 AM - 6:00 PM |
| Thursday | Thursday: 9:00 AM - 6:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: 9:00 AM - 2:00 PM |
| Sunday | Sunday: Closed |
Miami Beach - 1.38 mi
Miami Beach - 1.77 mi
Miami Beach - 2.85 mi
Miami - 3.89 mi
Miami - 4.55 mi
Miami Beach - 0.11 mi
Miami Beach - 0.13 mi
Miami Beach - 0.14 mi
Miami Beach - 0.15 mi
Miami Beach - 0.18 mi