A Branch location of Citibank, National Association
The **Surfside** branch, located in Surfside, is a **Full Service Office** of **Citibank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$738,654,000,000** and total assets of **$1,678,936,000,000**.
To put the parent bank's financials in perspective:
| Address | 9525 Harding Ave, Surfside, FL 33154 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 7213 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Miami-Dade (12086) |
| Established Date | 01/01/1955 |
| Acquired Date | 10/01/2006 |
| Branch Description | 100.0 |
| Monday | Monday: 10:00 AM - 5:00 PM |
|---|---|
| Tuesday | Tuesday: 10:00 AM - 5:00 PM |
| Wednesday | Wednesday: 10:00 AM - 5:00 PM |
| Thursday | Thursday: 10:00 AM - 5:00 PM |
| Friday | Friday: 10:00 AM - 5:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Miami - 3.04 mi
Sunny Isles Beach - 3.97 mi
Miami - 4.98 mi
Miami - 5.26 mi
Miami Beach - 6.45 mi
Surfside - 0.04 mi
Surfside - 0.07 mi
Bal Harbour - 0.1 mi
Surfside - 0.15 mi
Bay Harbor Islands - 0.51 mi