A Branch location of SouthState Bank, National Association
The **Boulevard Branch** branch, located in Ocala, is a **Full Service Office** of **SouthState Bank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$37,195,442,000** and total assets of **$45,481,202,000**.
To put the parent bank's financials in perspective:
| Address | 1632 E Silver Springs Blvd, Ocala, FL 34470 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 33555 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Marion (12083) |
| Established Date | 02/07/1986 |
| Acquired Date | 01/30/2009 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Ocala - 5.6 mi
Ocala - 8.53 mi
Belleview - 9.05 mi
Leesburg - 29.16 mi
Gainesville - 33.79 mi
Ocala - 0.04 mi
Ocala - 0.27 mi
Ocala - 0.56 mi
Ocala - 0.63 mi
Ocala - 0.92 mi