A Branch location of Sunstate Bank
The **West Miami Branch** branch, located in West Miami, is a **Full Service Office** of **Sunstate Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$452,255,000** and total assets of **$549,583,000**.
To put the parent bank's financials in perspective:
| Address | 5722 Sw 8th St, West Miami, FL 33144 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 34643 |
| Bank Class | NM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Miami-Dade (12086) |
| Established Date | 06/21/2002 |
| Acquired Date | 08/31/2018 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 5:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 5:00 PM |
| Wednesday | Wednesday: 9:00 AM - 5:00 PM |
| Thursday | Thursday: 9:00 AM - 5:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Coral Gables - 2.06 mi
Miami - 9.03 mi
West Miami - 0.03 mi
Miami - 0.06 mi
Miami - 0.16 mi
Miami - 0.77 mi
West Miami - 0.88 mi