A Branch location of Wells Fargo Bank, National Association
The **Lakewood Walk Branch** branch, located in Bradenton, is a **Full Service Office** of **Wells Fargo Bank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$1,403,197,000,000** and total assets of **$1,719,839,000,000**.
To put the parent bank's financials in perspective:
| Address | 11135 State Road 70 E, Bradenton, FL 34202 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 3511 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Manatee (12081) |
| Established Date | 09/18/2001 |
| Acquired Date | 03/20/2010 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 5:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 5:00 PM |
| Wednesday | Wednesday: 9:00 AM - 5:00 PM |
| Thursday | Thursday: 9:00 AM - 5:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Bradenton - 3.12 mi
Bradenton - 3.4 mi
Sarasota - 5.49 mi
Bradenton - 6.05 mi
Sarasota - 6.89 mi
Bradenton - 0.04 mi
Bradenton - 0.08 mi
Bradenton - 0.15 mi
Bradenton - 0.3 mi
Bradenton - 0.37 mi