A Branch location of Synovus Bank
The **Pace Branch** branch, located in Pace, is a **Full Service Office** of **Synovus Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$50,744,903,000** and total assets of **$59,480,339,000**.
To put the parent bank's financials in perspective:
| Address | 4811 Highway 90, Pace, FL 32571 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 873 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Santa Rosa (12113) |
| Established Date | 05/15/2002 |
| Acquired Date | 06/01/2010 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 5:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 5:00 PM |
| Wednesday | Wednesday: 9:00 AM - 5:00 PM |
| Thursday | Thursday: 9:00 AM - 5:00 PM |
| Friday | Friday: 9:00 AM - 5:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Pensacola - 7.6 mi
Pensacola - 10.5 mi
Pensacola - 12.2 mi
Pensacola - 14.41 mi
Gulf Breeze - 17 mi
Pace - 0.18 mi
Pace - 0.21 mi
Pace - 0.47 mi
Pace - 1.75 mi
Milton - 3.72 mi