A Branch location of BankUnited, National Association
The **Coral Springs Ii Branch** branch, located in Coral Springs, is a **Full Service Office** of **BankUnited, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$28,037,211,000** and total assets of **$35,401,701,000**.
To put the parent bank's financials in perspective:
| Address | 2895 N University Dr, Coral Springs, FL 33065 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 58979 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Broward (12011) |
| Established Date | 11/20/2002 |
| Acquired Date | 05/21/2009 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 5:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 5:00 PM |
| Wednesday | Wednesday: 9:00 AM - 5:00 PM |
| Thursday | Thursday: 9:00 AM - 5:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: 9:00 AM - 12:00 PM |
| Sunday | Sunday: Closed |
Tamarac - 4.85 mi
Pompano Beach - 6.01 mi
Deerfield Beach - 8.09 mi
Lighthouse Point - 9.33 mi
Pompano Beach - 9.41 mi
Coral Springs - 0.08 mi
Coral Springs - 0.11 mi
Coral Springs - 0.15 mi
Coral Springs - 0.21 mi
Coral Springs - 0.26 mi