A Branch location of JPMorgan Chase Bank, National Association
The **Doral Isles Branch** branch, located in Miami, is a **Full Service Office** of **JPMorgan Chase Bank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$2,008,751,000,000** and total assets of **$2,147,483,647,000**.
To put the parent bank's financials in perspective:
| Address | 10795 Nw 58th St, Miami, FL 33178 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 628 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Miami-Dade (12086) |
| Established Date | 01/02/2002 |
| Acquired Date | 09/25/2008 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 6:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 6:00 PM |
| Wednesday | Wednesday: 9:00 AM - 6:00 PM |
| Thursday | Thursday: 9:00 AM - 6:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: 9:00 AM - 2:00 PM |
| Sunday | Sunday: Closed |
Miami - 1.43 mi
Miami - 2.99 mi
Doral - 3.03 mi
Miami - 4.05 mi
Miami - 4.11 mi
Doral - 0.88 mi
Doral - 1 mi
Doral - 1.02 mi
Doral - 1.03 mi
Doral - 1.13 mi