A Branch location of SouthState Bank, National Association
The **Valrico Branch** branch, located in Valrico, is a **Full Service Office** of **SouthState Bank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$37,195,442,000** and total assets of **$45,481,202,000**.
To put the parent bank's financials in perspective:
| Address | 1815 E State Road 60, Valrico, FL 33594 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 33555 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Hillsborough (12057) |
| Established Date | 06/23/1989 |
| Acquired Date | 06/01/2012 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Brandon - 2.56 mi
Riverview - 5.75 mi
Plant City - 9.83 mi
Tampa - 15.19 mi
Lakeland - 18.44 mi
Valrico - 0.05 mi
Valrico - 0.21 mi
Brandon - 0.66 mi
Brandon - 1.82 mi
Brandon - 1.97 mi