A Branch location of Bank of America, National Association
The **Okeechobee & Jog Branch** branch, located in West Palm Beach, is a **Full Service Office** of **Bank of America, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$1,901,769,000,000** and total assets of **$2,147,483,647,000**.
To put the parent bank's financials in perspective:
| Address | 6830 Okeechobee Blvd, West Palm Beach, FL 33411 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 3510 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Palm Beach (12099) |
| Established Date | 03/01/2004 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: 9:00 AM - 1:00 PM |
| Sunday | Sunday: Closed |
West Palm Beach - 2.38 mi
West Palm Beach - 3.67 mi
Wellington - 4.01 mi
West Palm Beach - 4.39 mi
Royal Palm Beach - 4.84 mi
West Palm Beach - 0.99 mi
West Palm Beach - 1.16 mi
West Palm Beach - 1.26 mi
West Palm Beach - 1.27 mi
West Palm Beach - 2.02 mi