A Branch location of First Horizon Bank
The **Fort Lauderdale Branch** branch, located in Fort Lauderdale, is a **Full Service Office** of **First Horizon Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$65,403,394,000** and total assets of **$81,935,084,000**.
To put the parent bank's financials in perspective:
| Address | 1201 S Andrews Ave, Fort Lauderdale, FL 33316 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 4977 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Broward (12011) |
| Established Date | 09/15/2003 |
| Acquired Date | 07/02/2020 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Fort Lauderdale - 0.86 mi
Plantation - 7.41 mi
Aventura - 10.88 mi
Lighthouse Point - 13.03 mi
Miami Lakes - 16.66 mi
Fort Lauderdale - 0.05 mi
Fort Lauderdale - 0.19 mi
Fort Lauderdale - 0.28 mi
Fort Lauderdale - 0.38 mi
Fort Lauderdale - 0.51 mi