A Branch location of First American Bank
The **Coral Gables Branch** branch, located in Coral Gables, is a **Full Service Office** of **First American Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$4,877,353,000** and total assets of **$7,074,673,000**.
To put the parent bank's financials in perspective:
| Address | 540 Biltmore Way, Coral Gables, FL 33134 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 3657 |
| Bank Class | NM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Miami-Dade (12086) |
| Established Date | 06/05/2006 |
| Acquired Date | 12/05/2014 |
| Branch Description | 100.0 |
| Monday | Monday: 8:30 AM - 5:00 PM |
|---|---|
| Tuesday | Tuesday: 8:30 AM - 5:00 PM |
| Wednesday | Wednesday: 8:30 AM - 5:00 PM |
| Thursday | Thursday: 8:30 AM - 5:00 PM |
| Friday | Friday: 8:30 AM - 5:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Miami - 2.96 mi
Miami - 4.91 mi
Miami - 5.47 mi
Doral - 6.61 mi
Hialeah - 8.45 mi
Coral Gables - 0.05 mi
Coral Gables - 0.24 mi
Coral Gables - 0.25 mi
Coral Gables - 0.27 mi
Coral Gables - 0.31 mi