A Branch location of Citizens Bank, National Association
The **Doral Branch** branch, located in Miami, is a **Full Service Office** of **Citizens Bank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$180,066,467,000** and total assets of **$219,634,049,000**.
To put the parent bank's financials in perspective:
| Address | 4090 Nw 97th Ave, Miami, FL 33178 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 57957 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Miami-Dade (12086) |
| Established Date | 07/01/2004 |
| Acquired Date | 02/18/2022 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 4:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Coral Gables - 7.2 mi
Miami - 10.73 mi
Miami Beach - 14.14 mi
Fort Lauderdale - 25.08 mi
Palm Beach - 64.77 mi
Miami - 0.13 mi
Doral - 0.15 mi
Doral - 0.15 mi
Doral - 0.34 mi
Doral - 0.91 mi