A Branch location of Amerant Bank, National Association
The **Coral Way Branch** branch, located in Miami, is a **Full Service Office** of **Amerant Bank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$7,866,471,000** and total assets of **$9,730,061,000**.
To put the parent bank's financials in perspective:
| Address | 7010 Coral Way, Miami, FL 33155 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 22953 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Miami-Dade (12086) |
| Established Date | 04/30/2002 |
| Acquired Date | 05/05/2006 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Coral Gables - 3.15 mi
Coral Gables - 3.15 mi
Doral - 3.86 mi
Miami - 4.44 mi
Miami - 6.11 mi
Miami - 0.96 mi
Miami - 0.99 mi
Miami - 1.03 mi
Miami - 1.07 mi
Miami - 1.09 mi