A Branch location of Regions Bank
The **South Marion Branch** branch, located in Summerfield, is a **Full Service Office** of **Regions Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$128,943,000,000** and total assets of **$153,039,000,000**.
To put the parent bank's financials in perspective:
| Address | 17820 Se 112th Court Rd, Summerfield, FL 34491 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 12368 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Marion (12083) |
| Established Date | 05/01/2006 |
| Acquired Date | 11/04/2006 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 5:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
The Villages - 3.74 mi
Belleview - 9.36 mi
Ocala - 10.05 mi
Silver Springs - 15.84 mi
Ocala - 16.86 mi
Summerfield - 0.28 mi
Lady Lake - 0.64 mi
Lady Lake - 0.77 mi
Lady Lake - 0.81 mi
The Villages - 0.98 mi