A Branch location of SouthState Bank, National Association
The **South City Branch** branch, located in Bradenton, is a **Full Service Office** of **SouthState Bank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$37,195,442,000** and total assets of **$45,481,202,000**.
To put the parent bank's financials in perspective:
| Address | 900 53rd Ave E, Bradenton, FL 34203 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 33555 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Manatee (12081) |
| Established Date | 11/13/2007 |
| Acquired Date | 04/01/2019 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 5:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Bradenton - 3.98 mi
Palmetto - 4.77 mi
Sarasota - 5.13 mi
Sarasota - 8.68 mi
Parrish - 11.99 mi
Bradenton - 1.41 mi
Bradenton - 1.51 mi
Bradenton - 1.55 mi
Bradenton - 1.58 mi
Bradenton - 1.69 mi