A Branch location of Valley National Bank
The **Bonita Springs Branch** branch, located in Bonita Springs, is a **Full Service Office** of **Valley National Bank**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$50,325,509,000** and total assets of **$62,050,076,000**.
To put the parent bank's financials in perspective:
| Address | 9160 Bonita Beach Rd Se, Bonita Springs, FL 34135 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 9396 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Lee (12071) |
| Established Date | 07/13/2007 |
| Acquired Date | 12/01/2015 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 5:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Estero - 5.38 mi
Naples - 8.25 mi
Fort Myers - 17.88 mi
Sarasota - 83.08 mi
Pembroke Pines - 94.53 mi
Bonita Springs - 0.03 mi
Bonita Springs - 0.14 mi
Bonita Springs - 0.19 mi
Bonita Springs - 0.29 mi
Bonita Springs - 0.43 mi