A Branch location of EverBank, National Association
The **Clearwater Branch** branch, located in Clearwater, is a **Full Service Office** of **EverBank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$29,316,720,000** and total assets of **$39,445,857,000**.
To put the parent bank's financials in perspective:
| Address | 2530 State Road 580, Suite A, Clearwater, FL 33761 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 34775 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Pinellas (12103) |
| Established Date | 08/16/2007 |
| Acquired Date | 05/28/2010 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 5:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Fort Myers - 115.34 mi
Naples - 133.77 mi
Jacksonville - 164.12 mi
Jacksonville - 171.23 mi
Jacksonville - 171.97 mi
Clearwater - 0.1 mi
Clearwater - 0.22 mi
Clearwater - 0.4 mi
Clearwater - 0.4 mi
Clearwater - 0.48 mi