A Branch location of City National Bank of Florida
The **Kendall Branch** branch, located in Miami, is a **Full Service Office** of **City National Bank of Florida**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$20,968,845,000** and total assets of **$26,204,165,000**.
To put the parent bank's financials in perspective:
| Address | 13780 Sw 88th St, Miami, FL 33186 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 20234 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Miami-Dade (12086) |
| Established Date | 01/15/2010 |
| Branch Description | 100.0 |
| Monday | Monday: 8:30 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 8:30 AM - 4:00 PM |
| Wednesday | Wednesday: 8:30 AM - 4:00 PM |
| Thursday | Thursday: 8:30 AM - 4:00 PM |
| Friday | Friday: 8:30 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Miami - 2.06 mi
Miami - 4.31 mi
Miami - 5.44 mi
Miami - 6.04 mi
Miami - 6.47 mi
Miami - 0.03 mi
Miami - 0.11 mi
Miami - 0.11 mi
Miami - 0.11 mi
Miami - 0.18 mi