A Branch location of SouthState Bank, National Association
The **Vero Beach Branch** branch, located in Vero Beach, is a **Full Service Office** of **SouthState Bank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$37,195,442,000** and total assets of **$45,481,202,000**.
To put the parent bank's financials in perspective:
| Address | 855 21st St, Vero Beach, FL 32960 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 33555 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Indian River (12061) |
| Established Date | 06/15/2010 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Vero Beach - 2.24 mi
Fort Pierce - 13.92 mi
Fort Pierce - 15.17 mi
Port Saint Lucie - 25.08 mi
Stuart - 32.31 mi
Vero Beach - 0.11 mi
Vero Beach - 0.12 mi
Vero Beach - 0.32 mi
Vero Beach - 0.33 mi
Vero Beach - 0.59 mi