A Branch location of City National Bank of Florida
The **Coral Springs Branch** branch, located in Coral Springs, is a **Full Service Office** of **City National Bank of Florida**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$20,968,845,000** and total assets of **$26,204,165,000**.
To put the parent bank's financials in perspective:
| Address | 9750 W Atlantic Blvd, Coral Springs, FL 33071 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 20234 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Broward (12011) |
| Established Date | 01/31/2011 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Pompano Beach - 9.53 mi
Boca Raton - 9.82 mi
Fort Lauderdale - 11.09 mi
Hollywood - 17.19 mi
Delray Beach - 18.36 mi
Coral Springs - 0.54 mi
Coral Springs - 0.89 mi
Coral Springs - 0.99 mi
Coral Springs - 1.03 mi
Coral Springs - 1.09 mi