A Branch location of First Horizon Bank
The **Lake Mary Branch** branch, located in Lake Mary, is a **Full Service Office** of **First Horizon Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$65,403,394,000** and total assets of **$81,935,084,000**.
To put the parent bank's financials in perspective:
| Address | 7090 County Road 46a, Lake Mary, FL 32746 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 4977 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Seminole (12117) |
| Established Date | 03/28/2011 |
| Acquired Date | 07/02/2020 |
| Branch Description | 100.0 |
| Monday | Monday: 8:30 AM - 5:00 PM |
|---|---|
| Tuesday | Tuesday: 8:30 AM - 5:00 PM |
| Wednesday | Wednesday: 8:30 AM - 5:00 PM |
| Thursday | Thursday: 8:30 AM - 5:00 PM |
| Friday | Friday: 8:30 AM - 5:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Longwood - 5.99 mi
Altamonte Springs - 9.11 mi
Maitland - 11.16 mi
Apopka - 12.74 mi
Winter Park - 13.58 mi
Lake Mary - 0.17 mi
Lake Mary - 0.18 mi
Lake Mary - 0.21 mi
Lake Mary - 0.26 mi
Lake Mary - 0.38 mi