A Branch location of SouthState Bank, National Association
The **Las Olas Branch** branch, located in Fort Lauderdale, is a **Full Service Office** of **SouthState Bank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$37,195,442,000** and total assets of **$45,481,202,000**.
To put the parent bank's financials in perspective:
| Address | 901 E Las Olas Blvd, Ste 103, Fort Lauderdale, FL 33301 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 33555 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Broward (12011) |
| Established Date | 05/06/2013 |
| Acquired Date | 06/02/2014 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 5:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Pompano Beach - 6.52 mi
Coral Springs - 12.49 mi
Boca Raton - 17.23 mi
Delray Beach - 23.06 mi
Coral Gables - 26.53 mi
Fort Lauderdale - 0.12 mi
Fort Lauderdale - 0.17 mi
Fort Lauderdale - 0.23 mi
Ft. Lauderdale - 0.26 mi
Fort Lauderdale - 0.28 mi