A Branch location of Bank of America, National Association
The **Fontainebleau Square Branch** branch, located in Miami, is a **Full Service Office** of **Bank of America, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$1,901,769,000,000** and total assets of **$2,147,483,647,000**.
To put the parent bank's financials in perspective:
| Address | 10081 West Flager Street, Miami, FL 33174 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 3510 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Miami-Dade (12086) |
| Established Date | 05/04/2015 |
| Branch Description | 83.16 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: 9:00 AM - 1:00 PM |
| Sunday | Sunday: Closed |
Doral - 2.11 mi
Miami - 2.19 mi
Miami - 2.41 mi
Miami - 2.55 mi
Miami - 2.78 mi
Miami - 0.53 mi
Miami - 0.55 mi
Miami - 0.58 mi
Miami - 0.97 mi
Miami - 1.1 mi