A Branch location of Anchor Bank
The **Hallandale Branch** branch, located in Hallandale Beach, is a **Full Service Office** of **Anchor Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$261,597,000** and total assets of **$358,194,000**.
To put the parent bank's financials in perspective:
| Address | 900 N Federal Hwy, Hallandale Beach, FL 33009 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 57931 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Broward (12011) |
| Established Date | 08/27/2021 |
| Acquired Date | 08/27/2021 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 4:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Coral Gables - 18.24 mi
Boca Raton - 25.55 mi
Greenacres - 43.03 mi
Palm Beach Gardens - 58.24 mi
Hallandale - 0.66 mi
Hallandale - 0.69 mi
Hallandale - 0.7 mi
Hallandale - 0.75 mi
Hallandale Beach - 0.85 mi