A Branch location of Bank of America, National Association
The **South Delray Branch** branch, located in Delray Beach, is a **Full Service Office** of **Bank of America, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$1,901,769,000,000** and total assets of **$2,147,483,647,000**.
To put the parent bank's financials in perspective:
| Address | 551 Se 8th St, Delray Beach, FL 33483 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 3510 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Palm Beach (12099) |
| Established Date | 01/07/1975 |
| Acquired Date | 07/23/1999 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: 9:00 AM - 1:00 PM |
| Sunday | Sunday: Closed |
Delray Beach - 3.08 mi
Boca Raton - 4.34 mi
Boca Raton - 4.4 mi
Boynton Beach - 4.47 mi
Delray Beach - 5.15 mi
Delray Beach - 0.14 mi
Delray Beach - 0.14 mi
Delray Beach - 0.2 mi
Delray Beach - 0.34 mi
Delray Beach - 0.48 mi