A Branch location of First Horizon Bank
The **Delray Beach Branch** branch, located in Delray Beach, is a **Full Service Office** of **First Horizon Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$65,403,394,000** and total assets of **$81,935,084,000**.
To put the parent bank's financials in perspective:
| Address | 900 Se 6th Ave, Delray Beach, FL 33483 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 4977 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Palm Beach (12099) |
| Established Date | 11/13/2006 |
| Acquired Date | 07/02/2020 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 5:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Boca Raton - 6.65 mi
Lighthouse Point - 11.03 mi
Palm Beach - 17.87 mi
West Palm Beach - 18.67 mi
West Palm Beach - 19.18 mi
Delray Beach - 0.03 mi
Delray Beach - 0.07 mi
Delray Beach - 0.14 mi
Delray Beach - 0.2 mi
Delray Beach - 0.37 mi