A Branch location of Regions Bank
The **Fountainbleau Branch** branch, located in Miami, is a **Full Service Office** of **Regions Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$128,943,000,000** and total assets of **$153,039,000,000**.
To put the parent bank's financials in perspective:
| Address | 8373 W Flagler St, Miami, FL 33144 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 12368 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Miami-Dade (12086) |
| Established Date | 01/04/1999 |
| Acquired Date | 06/30/2005 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: 9:00 AM - 12:00 PM |
| Sunday | Sunday: Closed |
Miami - 1.55 mi
Miami - 2.69 mi
Miami - 2.8 mi
Miami - 3.09 mi
Miami - 4.01 mi
Miami - 0.37 mi
Miami - 0.42 mi
Miami - 0.65 mi
Miami - 0.69 mi
Miami - 0.79 mi